French Almond Cakes
| Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 cookie 25 grams | |
| Amount per Serving | % Daily Value | |
| Calories | 110 | |
| Calories from fat | 50 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2.5 g | 12% |
| Trans Fats | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 13 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 10 g | |
| Protein | 2 g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
|---|---|---|---|
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 g | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Ingredients | |
|---|---|
| Ingredients: | Sugar, butter (milk), eggs, wheat flour (unbleached enriched wheat flour, malted barley flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), almond flour, sliced almonds, natural flavors. |
| Allergens: | Contains wheat, butter (milk), eggs and almonds. May contain traces of soy. |
