Lemon Zest Madeleines
| Nutritional Facts | ||
|---|---|---|
| Serving Size | 1 cookie 17 grams | |
| Amount per Serving | % Daily Value | |
| Calories | 70 | |
| Calories from fat | 25 | |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7% |
| Sodium | 35 mg | 1% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 0 g | |
| Sugars | 6 g | |
| Protein | 1 g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
|---|---|---|---|
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 g | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Ingredients | |
|---|---|
| Ingredients: | Sugar, butter (milk), wheat flour (unbleached wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), eggs, lemon zest, and natural flavoring. |
| Allergens: | Contains wheat, butter (milk), and eggs. May contain traces of soy. Manufactured in a facility that processes almonds. |
